LP9 (White)
|
LP9 (Black)
|
LP16 (White)
|
Features
- Sensors: 1/4” 1.0/2.0MP CMOS Sensor
- Lens: 1.7MM@F1.4, visual angle 166 degrees
- Infrared compensation: 6 infrared lamps, maximum irradiation distance 5 meters
- Storage function: support TF card (maximum 32G)
- Audio: built-in pickup, pickup distance 5 meters; built-in speaker, power 1W
- Connection mode: Wi-Fi (supporting IEEE802.11 b/g/n 2.4 GHz protocol)
- Transmission distance: 150 meters outdoors and 50 meters indoors (depending on the environment)
- Wake-up mode: PIR wake-up/button wake-up/cell phone wake-up
- Power Supply and Duration: 18650 Battery, DC 5V-1A, AC 14-24V AC Power Supply
- Power consumption: 160uA in dormant state, 200mA@3.7V in working state
- Appearance size: 160mm*78mm*30mm;
- Net weight: 200g
Specification
1. ID Specification | Model NO. | DB-L6A | |
Product Colour | black and silver | ||
Plastic Material (External) | Housing | PC plastic | |
Camera Lens | PC plastic | ||
Surface Finishing (Plastic & Metal part) | Housing | glazed | |
Camera Lens | Glossy polishing | ||
Resistance to UV (UVA 340) | 3 years | ||
Product Lifetime | 3 years from Production Date | ||
Forecast Qty (next 3 years from launch date) | No maintenance | ||
Gross Weight | 200g | ||
Product Size | 160mm*72mm*35mm | ||
Warranty Period | 1 years from Production Date | ||
3 years product life | |||
2. General specification | Rated input voltage | AC 14-24V | |
Battery | Built-in Rechargeable(18650) | ||
Power supply | 4.3V | ||
Power consumption | work:150ma standby:150uA | ||
Operating temperature | -20 ~ 50 ℃, Humidity <95% | ||
Operating humidty | 80% max | ||
Storage temperature | -20 ~ 70 ℃, Humidity <95% | ||
Installation | Outdoor wall mounting 1.5m typical | ||
Protection rating (IP) | IP55 | ||
Protection Class | Impact test 0.5Nm | ||
Effective communication range | 250m Min. line of sight | ||
3.System | Solution / OS | RTOS | |
System Security | Three level user authority management | ||
Mobile App Requirement | Android | Android : Android 4.3 or higher | |
Support | Support: SamSung, HTC, LG, Sony, Nokia | ||
iOS | iOS 9.X – 10.X ( iPhone 5/6S/7 ) or higher | ||
Mobile APP | Support Configuration/ Live browsing/ Recall/ Talking/ Audio volume adj/ Video adj./ Recording/ Format SD card | ||
Cloud recording storage | Yes | ||
Support cloud uploading | Yes | ||
Amazon Cloud | Yes | ||
Ring tone | Fixed | ||
Motion Sensor | PIR | ||
Detection range | 5m/ 110 degrees | ||
Sensitivity | High/ Medium High/ Medium/ Low for selection | ||
Suppory SD Card and TF Card | Yes | ||
Format SD card | Yes | ||
Support FAT | Yes | ||
Tamper Detection | Yes | ||
Pairing Max units | AP / Scan QR code to add device | ||
On line visitor | Support up to 1 on line visitors | ||
DDNS(Dynamic Domain Name Server) | NO | ||
4. CMOS Sensor & Video | Image Sensor | 720P CMOS sensor | |
Sensor support options | AWB AGC, IR filter and BLC | ||
Sensor size | 1月4日 | ||
SNR | > = 39 dB | ||
Minimum brightness | 1 Lux ( Color mode ) No blur | ||
0.3 Lux ( B&W mode ) No blur | |||
Lens/Viewing angle | 166° | ||
Lens spec & material | 1.4mm @ F2.4 , 6 layers | ||
Night Vision | 850 nm diameter | ||
5M distance IR-cut preferrable | |||
IR-control | IR turned ON: | night vision view enabled, infrared Ray, ICR auto detect. | |
IR turned OFF: | night vision view disabled, infrared Ray OFF, ICR stay in day view mode. | ||
Compression standard | H.264/ motion JPEG ( when RF quality dropped ) | ||
Resolution & frame rate | Multi stream:720P/24fps | ||
Bit Rate | CBR/VBR, output bit rate range:128~4096kbps TBD | ||
Image adjustment | Brightness, Contrast, Saturation are adjustable. | ||
5. Audio | MIC input | 1 Channel Internal -48dB microphone | |
Speaker output | Internal speaker (8Ω/1W) | ||
Sampling frequency/ | 8-16KHz/16bit | ||
Data compression technology | ADPCM/32kbps | ||
Echo cancellation | Yes | ||
Two-Way Talk | Yes | ||
Effective Volume | Indication tone 75dB @ 0.5m | ||
Mircrophone | Directive | Omni-directional | |
Effective Detection Range | 0.5m max. | ||
6. Network | Protocol | TCP/IP, HTTP, DHCP | |
WiFi | 802.11b/g/n | ||
Network security | WEP, WPA, WPA2 encryption | ||
Wireless Connection | AP hotspot / STA (Station Mode – Client) | ||
RF receiving sensitivity | 802.11n: HT20/MCS 7 10% PER @ -70 dBm, typical | ||
802.11g: 54Mbps 10%PER @ -72dBm, typical | |||
802.11b: 11Mbps 10%PER @ -86 dBm, typical | |||
Output Power | 802.11n: HT20/MCS0 18 dBm typical | ||
802.11n: HT20/MCS7 16 dBm typical | |||
802.11g: 54Mbps 16 dBm typical | |||
802.11g: 6Mbps 18 dBm typical | |||
802.11b: 11Mbps 18dBm typical | |||
Wired Connection | No | ||
Pairing | AP | ||
7. Recording | Recording mode | Motion detection recording, doorbell button trigger recording, scheduled recording/ remote recording |
what's the MOQ of your products?Can I make a sample order?
MOQ:50pcs,Samples order to test are also available..
How to proceed if I want to print my logo?
First,please offer your logo design drawing and position of LOGO.Next,we will make a sample for your confirmation.Finally we will go ahead for mass production according to confirmation sample.
what's the MOQ for your products?
All products come with neutral retail packaging.We can offer OEM packaging and manual according to customer' srequest.
Do you accept drop shipping?
Yes,it's available.
What's the lead time?
For samples is 3-5 days,mass production time is 10-25 days(depend on your order quantity).
What's the warranty of your products?
one year warranty.
What can I do if there is any defective products?
If there is defective during warranty time,please collect them together and send back to us,we will repair or offer free replacements to you,and each bear half of the freight.
How to place order?
Send your orderlist to me.I will make a proforma invoice with bank details for your confirmation.Will arrange your order after received your payment.
I Payment Terms: 100% T/T or Cash. Or 50% deposit, 50% balance paid before delivery.
II Transport mode: Item are only shipped after payment is received.
We ship item via air transportation such as EMS, DHL, UPS, FEDEX or TNT, and sea transportation according to customer’s requirement.
Or if the customers have forwarder in Shenzhen, we can deliver the goods to
your forwarder directly.
III Delivery time:
- EMS, UPS, DHL, Fedex and TNT shipping usually take 3-7 working days depend on the country delivered toexpress
- For sea transportation, we can discuss details by email or phone.
In Addition:
We’re not responsible for any accidents, delays or other issues that responsible for shipping service.
IV Warranty: 12 months
V Lead time: Negotiate with the sales department for detail.For example:
100K PCS: 3 Days.
500K PCS: 6 Days.
1M.PCS: 9 Days
Our Services & Strength
OEM & ODM service
1. Logo: We can print your own logo on our products or design the logo for you.
2. Package&color: We can design the package and color according to your demands.
Warranty and Return:
1.All products and accessories have been tested by three times before ship out.
2.All products have one year warranty. If there is no man-made problems,we will replace or repair for free.
3.We have the best after-sale service. If there is any problem happen, our team will do our best to give solution.
Our advantage:
1. Professional factory directly sale all over the world, we can produce various capacity mobile power bank according to customer's requirements.* High warranty-hundreds of testing machine to test before shipping, RMA 0.3%,one year warranty.* Strong production ablility:Monthly output is over 90000pcs.
2. Excellent service-Nearly no MOQ, Reply, answer, resolve anytime.
3. Certifications-CE/ROHS,ISO9001:2004